Many structs have a name that starts with SLdr. The code that parses these structs was probably automatically generated from a C++ header or data definition language. Unfortunately, only the CRC32 hash of each field name is stored in the file, and it's hard to infer the name of a field from its hash. Not all fields of a struct must be stored in the file: if a field is not present a default value is used.
Every struct is stored as follows:
Type | Description |
Uint16 | Number of fields |
... | Fields |
Every field is stored as follows:
Type | Description |
Uint32 | Name hash |
Uint16 | Data size |
... | Data |
The remainder of this page documents the fields that are found in each structure.
Field | Type | Description |
A268A4F4 | CVector3f | field_0 |
A8692FA4 | CVector3f | field_C |
6C0A4979 | Bool | field_18 |
Field | Type | Description |
736FC383 | enum_10062788 | field_0 |
434D6190 | Bool | field_4 |
C864FF7F | Bool | field_5 |
1407A535 | Bool | field_6 |
DE538529 | String | field_8 |
84C69EF1 | Bool | field_14 |
B61689FF | Float | field_18 |
0F692AA0 | Float | field_1C |
DE9F3A30 | CVector3f | field_20 |
A14E71BF | Bool | field_2C |
5AAA0533 | CVector3f | field_30 |
45A54BBE | Float | field_3C |
0ADB4557 | Bool | field_40 |
Field | Type | Description |
F5EFEA01 | Uint32 | field_0 |
C7781BBC | Uint32 | field_4 |
Field | Type | Description |
C25E1A9F | List<Int32> | field_0 |
This struct does not have any fields
Field | Type | Description |
F66B7BEC | String | field_0 |
6A372CC2 | Bool | field_C |
7BD79555 | Bool | field_D |
2D308F36 | Float | field_10 |
AC2C4D26 | Bool | field_14 |
E5D4D058 | Bool | field_15 |
B5C91DF2 | Bool | field_16 |
9AD8FB1E | Bool | field_17 |
3ED58A63 | Float | field_18 |
421BDFDD | Float | field_1C |
69B4A262 | Bool | field_20 |
This struct does not have any fields
Field | Type | Description |
F95641FD | Bool | field_0 |
29385874 | Bool | field_1 |
662B4358 | Bool | field_2 |
42621CCA | Bool | field_3 |
Field | Type | Description |
0530F9E0 | CColor4f | field_0 |
Field | Type | Description |
FDD124E2 | Float | field_0 |
1F88A835 | Float | field_4 |
956DA9F0 | Float | field_8 |
76380701 | Float | field_C |
CE60899C | Float | field_10 |
Field | Type | Description |
31CEFE78 | Uint32 | field_0 |
C210DE18 | Float | field_4 |
FFCDAAAA | Float | field_8 |
62743B96 | SLdrAnimGridAxisTrackingData | field_C |
6E3C4CD9 | SLdrAnimGridAxisTrackingData | field_20 |
9A6F0399 | Uint32 | field_34 |
278C9867 | Bool | field_38 |
BB8789E6 | Bool | field_39 |
D9C80F4C | String | field_3C |
DF369D65 | Bool | field_48 |
2C733283 | Uint32 | field_4C |
D25D62A5 | Uint32 | field_50 |
Field | Type | Description |
03EC2BE0 | CObjectId | field_0 |
8C8E6720 | String | field_10 |
2A569925 | Bool | field_1C |
915125F5 | Bool | field_1D |
Field | Type | Description |
B8A2A825 | Float | field_0 |
D8B571BF | Float | field_4 |
Field | Type | Description |
DDCFA33B | SLdrDamageInfo | field_0 |
94C17883 | Bool | field_24 |
74C0543D | Bool | field_25 |
Field | Type | Description |
79AE3474 | List<Uint8> | field_0 |
798B5308 | enum_10063184 | field_C |
E8DDBDEE | Float | field_10 |
0901EE84 | Float | field_14 |
A37EA8DF | Float | field_18 |
728858C4 | Uint32 | field_1C |
8087F769 | String | field_20 |
F746A6F5 | Float | field_2C |
5480135E | Uint32 | field_30 |
86A30415 | Bool | field_34 |
7630AA60 | Bool | field_35 |
844FB9D7 | Bool | field_36 |
8137979B | Bool | field_37 |
Field | Type | Description |
5B66FCC2 | Float | field_0 |
0F92A6EF | Uint32 | field_4 |
3C20A5AA | String | field_8 |
F235B7AE | Float | field_14 |
5454789D | Uint32 | field_18 |
A1C86E48 | Bool | field_1C |
28BD989B | Bool | field_1D |
Field | Type | Description |
535F330F | Uint32 | field_0 |
B438130D | String | field_4 |
9EAE228D | Float | field_10 |
Field | Type | Description |
C727FFBC | Uint32 | field_0 |
Field | Type | Description |
4B5FD486 | Float | field_0 |
Field | Type | Description |
9ACD677E | Uint32 | field_0 |
EA88200C | Float | field_4 |
5E98F1FC | Float | field_8 |
CB1C328F | Float | field_C |
666905A4 | Float | field_10 |
584A6CB3 | Uint32 | field_14 |
Field | Type | Description |
6D15A4DC | Uint32 | field_0 |
7F761B76 | Float | field_4 |
A0117D8A | Float | field_8 |
3F451BE8 | Float | field_C |
96D387DE | Float | field_10 |
5A45640C | Float | field_14 |
4B0E6438 | Float | field_18 |
898C6277 | Uint32 | field_1C |
050BB9E4 | Float | field_20 |
8479E214 | Float | field_24 |
A9FCACAA | Float | field_28 |
Field | Type | Description |
34D648A3 | String | field_0 |
Field | Type | Description |
4265288F | Uint32 | field_0 |
9C2F07B3 | Float | field_4 |
2E9DF437 | Float | field_8 |
B11FCF6A | Float | field_C |
92D355EF | Float | field_10 |
B527903D | Float | field_14 |
FD86F6E4 | Float | field_18 |
4E513E76 | Float | field_1C |
4108914A | Float | field_20 |
81B4F4A7 | Float | field_24 |
EA106226 | Float | field_28 |
9BEBE60F | Float | field_2C |
719EAF8E | Float | field_30 |
27D115E9 | Float | field_34 |
38D61421 | Float | field_38 |
F883437E | Float | field_3C |
D485F203 | Float | field_40 |
98B0B8F5 | Float | field_44 |
972EBBE7 | Float | field_48 |
0792C071 | Float | field_4C |
C26E45D8 | Float | field_50 |
Field | Type | Description |
B50E0138 | Uint32 | field_0 |
A6516A71 | Float | field_4 |
34AADE29 | Float | field_8 |
07F655CB | Float | field_C |
1B02B663 | List<SLdrBaboonActionPhase> | field_10 |
Field | Type | Description |
D0A48681 | Uint32 | field_0 |
37611FFA | Float | field_4 |
CE5B131B | Float | field_8 |
175A8CA9 | Float | field_C |
63C70E0F | Float | field_10 |
869EBE3C | Float | field_14 |
D36BE024 | Float | field_18 |
4435BAA6 | Float | field_1C |
6584E79F | Float | field_20 |
478A8183 | Float | field_24 |
5FB5A0C0 | Float | field_28 |
16EAD253 | Uint32 | field_2C |
1F4E1FB1 | Float | field_30 |
Field | Type | Description |
E7BC9FC4 | Uint32 | field_0 |
D96694E6 | Float | field_4 |
CFCE2129 | Float | field_8 |
CFC513BE | Float | field_C |
3FF53CC0 | Float | field_10 |
6FC646A0 | Float | field_14 |
6B373317 | Float | field_18 |
634A7C0B | Float | field_1C |
BFC1D685 | Float | field_20 |
E0B1E983 | Float | field_24 |
CBB0EF31 | Float | field_28 |
078FA5DF | Float | field_2C |
F4BD8D99 | Float | field_30 |
5213E4F5 | Float | field_34 |
5F617C43 | Float | field_38 |
CD43F0BC | Float | field_3C |
9B8A7F47 | Float | field_40 |
3A200F1D | Float | field_44 |
BD7E168E | Float | field_48 |
FDF1E052 | Float | field_4C |
D255AF76 | Float | field_50 |
91A4B538 | Float | field_54 |
361A1E26 | Float | field_58 |
05063CC9 | Float | field_5C |
FD3A25AC | Float | field_60 |
4DDCBD50 | Float | field_64 |
Field | Type | Description |
41EA01BD | Uint32 | field_0 |
21447DF2 | Uint32 | field_4 |
D3846FBE | Float | field_8 |
D902E1D3 | Float | field_C |
FA9701A4 | Float | field_10 |
5CADCD93 | Uint32 | field_14 |
A91AEA78 | Float | field_18 |
0F8745A6 | Float | field_1C |
Field | Type | Description |
A43CFB07 | String | field_0 |
0604CC58 | String | field_C |
F8BA8056 | Float | field_18 |
D081EB2A | Float | field_1C |
D5B9F31A | Float | field_20 |
D472AA4F | Float | field_24 |
2A258AA4 | Float | field_28 |
A1002AA3 | Float | field_2C |
E34F9817 | Float | field_30 |
62D15048 | Float | field_34 |
F99ECF8B | Float | field_38 |
D2B2BB74 | Float | field_3C |
42A0797A | Float | field_40 |
B3753030 | Float | field_44 |
940823F4 | Float | field_48 |
71970D53 | CMayaSpline | field_4C |
FBC8DED8 | Float | field_7C |
D479D62F | Float | field_80 |
05A5AD48 | Float | field_84 |
F5D19AF3 | Float | field_88 |
9119D2E5 | Float | field_8C |
8F55A803 | Uint32 | field_90 |
98F524F4 | SLdrExplosionData | field_94 |
E0BE8DEA | CObjectId | field_C8 |
A1DCAFE7 | CObjectId | field_D8 |
Field | Type | Description |
CB8507CA | Float | field_0 |
C7C52867 | Float | field_4 |
BBE93231 | Bool | field_8 |
54C39211 | enum_10014400 | field_C |
8C338827 | Float | field_10 |
5BF3DAEB | Float | field_14 |
B4197DD8 | Float | field_18 |
F7F62E78 | Float | field_1C |
712FF473 | Float | field_20 |
159A7F15 | enum_10014440 | field_24 |
3E9A325A | Float | field_28 |
B066C201 | Uint32 | field_2C |
50D5409B | Bool | field_30 |
DD1588DD | Bool | field_31 |
DC58425C | Bool | field_32 |
F1B06581 | Bool | field_33 |
FCD2865F | Bool | field_34 |
C729703E | Bool | field_35 |
4C6F8EC7 | Bool | field_36 |
02FCFAC1 | Bool | field_37 |
C4FF7845 | Bool | field_38 |
6B860417 | Bool | field_39 |
8709D978 | Bool | field_3A |
11E5B03B | enum_10014460 | field_3C |
A2DCA9FA | enum_10014460 | field_40 |
0A60FD8C | CObjectId | field_44 |
0A203DA3 | Bool | field_54 |
431B04AB | Bool | field_55 |
Field | Type | Description |
FB2971A9 | Float | field_0 |
Field | Type | Description |
263E0A34 | SLdrPlayerItem | field_0 |
53342155 | Uint32 | field_4 |
536D4233 | Float | field_8 |
Field | Type | Description |
96F08BC2 | Property | field_0 |
Field | Type | Description |
3AACC116 | Bool | field_0 |
CE043697 | Bool | field_1 |
This struct does not have any fields
Field | Type | Description |
AA82B577 | Bool | field_0 |
This struct does not have any fields
Field | Type | Description |
6119CA3D | Float | field_0 |
Field | Type | Description |
43A887D6 | Uint32 | field_0 |
Field | Type | Description |
3FD67273 | Bool | field_0 |
FB34BD73 | Float | field_4 |
06E20225 | Float | field_8 |
4FEA554A | Float | field_C |
D75F7E1A | Float | field_10 |
22727BCB | enum_10079b9c | field_14 |
78DCFB00 | Bool | field_18 |
Field | Type | Description |
604805F4 | Bool | field_0 |
13E26807 | CMayaSpline | field_4 |
E5530E02 | Float | field_34 |
C18B705B | Float | field_38 |
55F9208D | Float | field_3C |
CE2967C8 | Float | field_40 |
8AF5E184 | Float | field_44 |
DD8D9800 | enum_10077550 | field_48 |
A892C9C3 | Property | field_4C |
0EC7167D | Bool | field_54 |
031F05FB | Float | field_58 |
D4216536 | Bool | field_5C |
33D2D823 | Float | field_60 |
677FE98D | enum_10079b9c | field_64 |
Field | Type | Description |
12E9634B | Float | field_0 |
AA1AD8FC | Float | field_4 |
9B4E3EAD | Float | field_8 |
0CC0DD6D | Float | field_C |
594D4E75 | Float | field_10 |
218D2755 | Float | field_14 |
B00036DB | Bool | field_18 |
Field | Type | Description |
804AF655 | Float | field_0 |
8A8C2462 | Float | field_4 |
DFAD8705 | Float | field_8 |
73FFD481 | Float | field_C |
Field | Type | Description |
C9912C94 | Float | field_0 |
62E484B4 | Float | field_4 |
F5BD7504 | Float | field_8 |
5629F4BE | Float | field_C |
F7142E7F | Property | field_10 |
CB136E04 | Property | field_18 |
This struct does not have any fields
Field | Type | Description |
CF3F64B8 | Uint32 | field_0 |
60A779EC | Uint32 | field_4 |
B45334EC | Uint32 | field_8 |
D45FAA70 | Uint32 | field_C |
A635833B | String | field_10 |
3A331686 | Uint32 | field_1C |
55D475C6 | Uint32 | field_20 |
This struct does not have any fields
This struct does not have any fields
Field | Type | Description |
0D1E5847 | Float | field_0 |
969F06CF | Float | field_4 |
110E338A | List<Float> | field_8 |
5E263DBB | Float | field_14 |
1E60F2E1 | Bool | field_18 |
35E7EA9C | Float | field_1C |
CC53070B | Float | field_20 |
Field | Type | Description |
54AB3CE7 | Uint32 | field_0 |
5D0D25A5 | Property | field_4 |
B7AC4D3A | Property | field_C |
63F45E98 | Float | field_14 |
F2BDE017 | Float | field_18 |
Field | Type | Description |
989D4FC9 | Float | field_0 |
464544DF | Uint32 | field_4 |
8B5C53D9 | Uint32 | field_8 |
95E374E8 | Float | field_C |
CF7531E2 | Float | field_10 |
EBF964A9 | Float | field_14 |
FDEA5A1E | Float | field_18 |
22490422 | Float | field_1C |
7DD1DC84 | Float | field_20 |
1DDF90B3 | Float | field_24 |
9FDECE3A | Float | field_28 |
Field | Type | Description |
F0442164 | Bool | field_0 |
Field | Type | Description |
6B2EF66D | Float | field_0 |
C5565ABE | Bool | field_4 |
Field | Type | Description |
97D292DE | Float | field_0 |
A432D01B | Float | field_4 |
5CE31BA9 | Uint32 | field_8 |
F13CA761 | Uint32 | field_C |
565D20E9 | List<SLdrHurlParameters> | field_10 |
3A5BA87B | Bool | field_1C |
DC3C8078 | Bool | field_1D |
2D2D654D | Bool | field_1E |
5D2575EA | Float | field_20 |
C30F8D9C | Float | field_24 |
5E42BAC5 | enum_100781b8 | field_28 |
Field | Type | Description |
E211CD7F | Float | field_0 |
70CDF860 | Float | field_4 |
069295CD | SLdrHurlParameters | field_8 |
16030162 | Float | field_10 |
0E4506AE | Float | field_14 |
Field | Type | Description |
DBAADFC5 | Bool | field_0 |
A72DDDED | Float | field_4 |
D95900D5 | Float | field_8 |
E9EBDC5F | Float | field_C |
14D22D79 | Float | field_10 |
DF5F0A70 | Uint32 | field_14 |
56F67C88 | Uint32 | field_18 |
97124881 | Bool | field_1C |
E6CD9055 | Property | field_20 |
BE14E194 | Bool | field_28 |
This struct does not have any fields
Field | Type | Description |
DE4B7C2A | Float | field_0 |
391FAB48 | Float | field_4 |
Field | Type | Description |
E427E8C7 | Float | field_0 |
1199D9FA | Bool | field_4 |
Field | Type | Description |
5C243F27 | Float | field_0 |
855EC51B | Float | field_4 |
35F9D625 | Float | field_8 |
76C4A79F | Float | field_C |
1BE40DFE | Bool | field_10 |
Field | Type | Description |
47B912C0 | Float | field_0 |
F03B0CD2 | Float | field_4 |
8C088B72 | Float | field_8 |
97576840 | Float | field_C |
DC44146F | Float | field_10 |
CFB06BEB | Float | field_14 |
9913EA66 | Float | field_18 |
5F4F48F7 | Float | field_1C |
C96D2CE4 | Float | field_20 |
F16A9FCB | enum_10079b9c | field_24 |
DBC94DAC | enum_1007e130 | field_28 |
D97B19A8 | Float | field_2C |
56F74BC1 | Bool | field_30 |
0D33371D | Property | field_34 |
Field | Type | Description |
6DDE0E00 | Float | field_0 |
F736393E | Float | field_4 |
8A450198 | Float | field_8 |
B744789E | Float | field_C |
Field | Type | Description |
5C3D8AC1 | Property | field_0 |
C9F7FA71 | Bool | field_8 |
D2B5D8F1 | Bool | field_9 |
B0D01055 | Uint32 | field_C |
58A70F92 | Float | field_10 |
Field | Type | Description |
C797DEB0 | Bool | field_0 |
9FFFF930 | Bool | field_1 |
B5B1EA1C | Float | field_4 |
8A2A2F11 | enum_10079b9c | field_8 |
5FA7AF4D | Bool | field_C |
Field | Type | Description |
5AF3342E | Uint32 | field_0 |
Field | Type | Description |
4A0DE692 | Bool | field_0 |
135745A4 | Float | field_4 |
51D3C01B | Float | field_8 |
E4376D39 | enum_10077550 | field_C |
97185B4D | Float | field_10 |
59BB12B4 | Bool | field_14 |
3A2E6DA8 | Float | field_18 |
B19A6C55 | Float | field_1C |
ED3AE6D0 | Float | field_20 |
5A68FFBC | enum_10079b9c | field_24 |
5F9347A1 | Bool | field_28 |
1FE8E23C | Float | field_2C |
71ED488D | Float | field_30 |
79B6BA28 | Float | field_34 |
C0A35913 | Bool | field_38 |
01FFAAB6 | Bool | field_39 |
08EE8A79 | Bool | field_3A |
BE3794E6 | Float | field_3C |
657044A1 | Bool | field_40 |
Field | Type | Description |
34BA79BF | Float | field_0 |
7E80E610 | Float | field_4 |
86CEE9FB | Float | field_8 |
0F1B26C7 | Bool | field_C |
3A68F257 | String | field_10 |
C3F0B8B9 | Float | field_1C |
Field | Type | Description |
17AE70F9 | Uint32 | field_0 |
438B5381 | Float | field_4 |
CBFA6093 | Property | field_8 |
Field | Type | Description |
5A44401E | Float | field_0 |
1DBCA449 | Float | field_4 |
Field | Type | Description |
7DA57D75 | Float | field_0 |
BD460DE9 | Float | field_4 |
B50916EA | Float | field_8 |
Field | Type | Description |
39D4D358 | Float | field_0 |
62854F33 | Float | field_4 |
Field | Type | Description |
90D4AEDC | Float | field_0 |
7A3449BC | Float | field_4 |
ADAE6F6A | Float | field_8 |
3ECA9258 | Float | field_C |
50A028D3 | Float | field_10 |
F602D634 | Float | field_14 |
A3921A54 | Float | field_18 |
Field | Type | Description |
82416B7E | Float | field_0 |
E89DB183 | Float | field_4 |
E4AB5C2C | Uint32 | field_8 |
E3369F0E | SLdrBloomBlurValues | field_C |
Field | Type | Description |
C92F65CD | Bool | field_0 |
CF5345C5 | Bool | field_1 |
B64A5473 | Float | field_4 |
78FDE8C1 | Float | field_8 |
0486CE3B | Uint32 | field_C |
92735D2B | SLdrPlayerItem | field_10 |
0BF1EBB8 | Uint32 | field_14 |
1520F7DE | SLdrPlayerItem | field_18 |
786AC4CF | Uint32 | field_1C |
EEEF41D1 | List<SLdrPlayerItem> | field_20 |
Field | Type | Description |
4135BF32 | Uint32 | field_0 |
AC6C9214 | Float | field_4 |
98E151D4 | Float | field_8 |
FDE00079 | Float | field_C |
791ED50D | Float | field_10 |
Field | Type | Description |
F431AF51 | Uint32 | field_0 |
B13CF89F | Float | field_4 |
7525A34E | Uint32 | field_8 |
C5A2E796 | Uint32 | field_C |
This struct does not have any fields
This struct does not have any fields
Field | Type | Description |
994C8AF1 | Float | field_0 |
22C33431 | Float | field_4 |
Field | Type | Description |
BE9CF5AA | Float | field_0 |
This struct does not have any fields
Field | Type | Description |
0BB709AA | Uint32 | field_0 |
1E25757E | Float | field_4 |
64615940 | Float | field_8 |
B990C9A9 | Uint32 | field_C |
Field | Type | Description |
4F13F462 | Uint32 | field_0 |
CB7CA2A1 | Float | field_4 |
BBE79499 | Uint32 | field_8 |
Field | Type | Description |
5F9469CE | Float | field_0 |
9C608E95 | Float | field_4 |
AA77DC93 | Uint32 | field_8 |
B1B83F3A | Bool | field_C |
Field | Type | Description |
FBB9E736 | Bool | field_0 |
A7A69B68 | Bool | field_1 |
Field | Type | Description |
A6C4B203 | Float | field_0 |
05F2A260 | Float | field_4 |
45E57F4B | Uint32 | field_8 |
A40FFF69 | Bool | field_C |
Field | Type | Description |
363E62D2 | Uint32 | field_0 |
4C4E6443 | Float | field_4 |
4EF7509E | Uint32 | field_8 |
Field | Type | Description |
958A3114 | Uint32 | field_0 |
B340EDB9 | Float | field_4 |
05CAF1FF | Bool | field_8 |
FC8E5823 | Bool | field_9 |
Field | Type | Description |
A6698BBF | Float | field_0 |
B208A9D4 | Float | field_4 |
D24584BF | SLdrBouncerJumpHeights | field_8 |
972D93BE | Float | field_10 |
B28AE010 | CObjectId | field_14 |
2B5BDEF4 | CObjectId | field_24 |
3CB3CA2B | Bool | field_34 |
F7A8027F | Float | field_38 |
EFD02A78 | Float | field_3C |
25E8B436 | Float | field_40 |
DB5DBB3A | Float | field_44 |
Field | Type | Description |
BDEE28B4 | Float | field_0 |
B5376139 | Float | field_4 |
Field | Type | Description |
9299A9F6 | CObjectId | field_0 |
Field | Type | Description |
D4610ACE | Bool | field_0 |
C02BECCD | Bool | field_1 |
50B24946 | Bool | field_2 |
Field | Type | Description |
11DF9F4B | Bool | field_0 |
Field | Type | Description |
74A1AE35 | Bool | field_0 |
BD128E24 | Bool | field_1 |
9DB281EB | Bool | field_2 |
36B83D6D | Bool | field_3 |
15AA25AC | Bool | field_4 |
CE7DAB72 | Bool | field_5 |
2B1EB2D7 | Bool | field_6 |
74AE6F3C | Bool | field_7 |
671E4B73 | Bool | field_8 |
2B5E2C73 | Bool | field_9 |
5DD338FB | Bool | field_A |
This struct does not have any fields
Field | Type | Description |
22B46295 | Float | field_0 |
939658E9 | Float | field_4 |
64E91476 | Float | field_8 |
E7D80195 | Float | field_C |
FD0DAEAF | Float | field_10 |
1B475D04 | Float | field_14 |
Field | Type | Description |
6BEC431D | Float | field_0 |
A674C6EF | Float | field_4 |
E993F798 | Float | field_8 |
181852D0 | Float | field_C |
This struct does not have any fields
Field | Type | Description |
52C7E134 | Bool | field_0 |
93180427 | Bool | field_1 |
C7C6EC2E | Uint32 | field_4 |
39DF067F | Float | field_8 |
C10A7C56 | Bool | field_C |
9E9B5C19 | Bool | field_D |
D4E336FC | List<CGuid> | field_10 |
Field | Type | Description |
2B9F834D | Bool | field_0 |
E0F823FC | Bool | field_1 |
40B1A1D5 | Bool | field_2 |
16BDE173 | Bool | field_3 |
B066904C | Bool | field_4 |
628BD43B | Bool | field_5 |
ACBF019C | Bool | field_6 |
69D6E80B | Bool | field_7 |
618A4427 | Bool | field_8 |
509A6312 | Bool | field_9 |
13818A9F | Bool | field_A |
03FF9143 | Bool | field_B |
6005CCCD | Float | field_C |
Field | Type | Description |
509ABD8C | Bool | field_0 |
2E79E0E2 | Bool | field_1 |
Field | Type | Description |
429C881F | Float | field_0 |
0AA781CC | Bool | field_4 |
F88668D1 | Bool | field_5 |
ADD6FF88 | Float | field_8 |
Field | Type | Description |
E25FF5C0 | Float | field_0 |
Field | Type | Description |
E0A3D9F4 | Bool | field_0 |
12F2F087 | Bool | field_1 |
E6AF4ACD | Bool | field_2 |
598E940D | Bool | field_3 |
FE1F5084 | Bool | field_4 |
E0F3A477 | Bool | field_5 |
E8221478 | Bool | field_6 |
45B1518B | Bool | field_7 |
A988603C | Bool | field_8 |
Field | Type | Description |
C655987F | Bool | field_0 |
EE5EAADD | Bool | field_1 |
843169FF | Bool | field_2 |
D8A62B62 | Bool | field_3 |
D96C0A19 | Bool | field_4 |
0F506F07 | Bool | field_5 |
B9280E86 | Bool | field_6 |
4ED1D399 | Bool | field_7 |
F9BD58C9 | Bool | field_8 |
17B07E16 | Bool | field_9 |
09CB4984 | Bool | field_A |
6B51C902 | Bool | field_B |
0A0BA1A3 | Bool | field_C |
Field | Type | Description |
E4C9CD3E | Bool | field_0 |
47A9B8F4 | Bool | field_1 |
E000181C | Bool | field_2 |
CB494ABC | Bool | field_3 |
Field | Type | Description |
EADCFE44 | Float | field_0 |
Field | Type | Description |
160C63CD | Uint32 | field_0 |
7BA8A161 | SLdrControlCommand | field_4 |
8F3BA3DD | Bool | field_8 |
E98D8918 | Bool | field_9 |
6E078710 | Float | field_C |
Field | Type | Description |
D5DC8112 | Bool | field_0 |
0BB4B38A | String | field_4 |
3713029E | Float | field_10 |
Field | Type | Description |
85842DE8 | Float | field_0 |
BB31FDEB | CVector3f | field_4 |
99C4D2C0 | Bool | field_10 |
6382B867 | Bool | field_11 |
4D99B459 | Float | field_14 |
6D3F1759 | CMayaSpline | field_18 |
F4A7202C | Float | field_48 |
A4B0B2D2 | CMayaSpline | field_4C |
5F77E979 | String | field_7C |
B946AE62 | String | field_88 |
E8E06BB1 | Float | field_94 |
Field | Type | Description |
C44C38AD | Uint32 | field_0 |
CE73C1A7 | Uint32 | field_4 |
9335598B | enum_10065560 | field_8 |
6F56317C | List<Int32> | field_C |
Field | Type | Description |
EA11A0B7 | List<Property> | field_0 |
20ACF7A5 | Bool | field_C |
This struct does not have any fields
Field | Type | Description |
6B200F5A | Bool | field_0 |
3E54BF05 | Bool | field_1 |
50B093CC | CVector3f | field_4 |
8EAFE958 | Float | field_10 |
Field | Type | Description |
0AC2F4B9 | Float | field_0 |
1F152FBA | Uint32 | field_4 |
55886D2C | Float | field_8 |
835E93F6 | Float | field_C |
EC90CA34 | Float | field_10 |
181A84F0 | Float | field_14 |
34BFCF70 | Float | field_18 |
B06DBC71 | Float | field_1C |
B3BE8DFC | CObjectId | field_20 |
CF15B4EB | Float | field_30 |
0C329596 | Float | field_34 |
Field | Type | Description |
576DE278 | Float | field_0 |
B27D1DE1 | Float | field_4 |
6A2A4B01 | CVector3f | field_8 |
Field | Type | Description |
C23E4F88 | enum_10095418 | field_0 |
D6B16D45 | Float | field_4 |
408D70C8 | Float | field_8 |
339DBEB2 | Float | field_C |
1DFE676E | Float | field_10 |
21D90D2F | Float | field_14 |
0E2CB7DC | Uint32 | field_18 |
4AF8CB81 | enum_100953f8 | field_1C |
109EF7FF | Bool | field_20 |
FBC0DB3E | Bool | field_21 |
Field | Type | Description |
7A3FF726 | Bool | field_0 |
301B50E3 | Bool | field_1 |
FBCF6EFA | Bool | field_2 |
2869D58A | Bool | field_3 |
EBFADC6C | Bool | field_4 |
FF6F2B58 | Bool | field_5 |
8FCA823B | Bool | field_6 |
3E15C0AB | Bool | field_7 |
355F5BA0 | Bool | field_8 |
29C22A52 | Bool | field_9 |
12982448 | Bool | field_A |
2122D737 | Bool | field_B |
6D43A1F0 | Bool | field_C |
33B7E7D6 | Bool | field_D |
2A8CBDAD | Bool | field_E |
A79DDDEF | Bool | field_F |
622E2F83 | Bool | field_10 |
048DF4BA | Bool | field_11 |
145D747A | Bool | field_12 |
EE4811FE | Bool | field_13 |
B2463726 | Bool | field_14 |
9F044225 | Bool | field_15 |
66058338 | Bool | field_16 |
06A8DCD0 | Bool | field_17 |
DA1F0F5D | Bool | field_18 |
03C32D52 | Bool | field_19 |
FA43D040 | Bool | field_1A |
B643196B | Bool | field_1B |
This struct does not have any fields
Field | Type | Description |
BE93E7C3 | Float | field_0 |
Field | Type | Description |
A999806E | CVector3f | field_0 |
DAC18E54 | Bool | field_C |
Field | Type | Description |
6D5224FA | Float | field_0 |
43DA9610 | CObjectId | field_4 |
This struct does not have any fields
This struct does not have any fields
Field | Type | Description |
A271E4C7 | Float | field_0 |
5E00F197 | Float | field_4 |
3B4AF9EA | Float | field_8 |
EE452923 | Float | field_C |
27F64DEB | Bool | field_10 |
837C62BD | Bool | field_11 |
AC63907C | Float | field_14 |
Field | Type | Description |
0C6657D8 | Bool | field_0 |
FEDFB637 | SLdrTransform | field_4 |
Field | Type | Description |
AF601872 | CObjectId | field_0 |
91FBD957 | Bool | field_10 |
5FB19AEA | Bool | field_11 |
05B34082 | Bool | field_12 |
40A4AE1F | Bool | field_13 |
E5614E35 | Bool | field_14 |
EA5CADCD | Uint32 | field_18 |
EFDB6D35 | Float | field_1C |
D24C340F | SLdrModelLightingData | field_20 |
This struct does not have any fields
Field | Type | Description |
BF7DA848 | CObjectId | field_0 |
91AE3A03 | CObjectId | field_10 |
543B17AB | CColor4f | field_20 |
8A5B3E91 | Bool | field_30 |
F4DF8009 | Bool | field_31 |
5C91AC83 | Bool | field_32 |
This struct does not have any fields
This struct does not have any fields
This struct does not have any fields
Field | Type | Description |
05AE682F | CObjectId | field_0 |
Field | Type | Description |
0720D40B | Float | field_0 |
E1AC6A58 | Float | field_4 |
C81BBD2A | Float | field_8 |
286170B3 | Float | field_C |
Field | Type | Description |
EA36F631 | CObjectId | field_0 |
Field | Type | Description |
4C71EB90 | Float | field_0 |
2029E5C4 | Float | field_4 |
1010C94F | Float | field_8 |
18DF7169 | CObjectId | field_C |
B39A197E | CObjectId | field_1C |
66E0C950 | CObjectId | field_2C |
3C79EC22 | String | field_3C |
Field | Type | Description |
9D4EFEB3 | Bool | field_0 |
9EF644AE | Bool | field_1 |
Field | Type | Description |
5804E374 | Bool | field_0 |
C0DF204D | Bool | field_1 |
0720EA98 | Bool | field_2 |
Field | Type | Description |
E78FFFEB | List<Float> | field_0 |
CF4A795B | Float | field_C |
E0A72962 | Float | field_10 |
96F547A0 | Bool | field_14 |
8B425A48 | Bool | field_15 |
B1F77C65 | Uint32 | field_18 |
Field | Type | Description |
B79EF32E | CVector3f | field_0 |
A24A04FD | CVector3f | field_C |
3FC379D5 | Float | field_18 |
D03DF880 | Float | field_1C |
08D2EA02 | Float | field_20 |
This struct does not have any fields
Field | Type | Description |
3AA89B5C | Float | field_0 |
E0594533 | Float | field_4 |
438C3CB2 | Bool | field_8 |
5C28C384 | enum_1007c078 | field_C |
Field | Type | Description |
35176679 | Float | field_0 |
CE12FD30 | Bool | field_4 |
7C06946A | Float | field_8 |
Field | Type | Description |
CD3477E8 | Bool | field_0 |
