DKC:TF > Replay File
Header
Type | Description |
---|---|
Uint8 | Version number (always 5) |
Uint32 | Number of frames |
Uint32 | Size of replay data |
... | Replay data |
Replay Data
Type | Description |
---|---|
List<CCommandFrame> | Command frames (always one) |
Uint32 | Main character |
Uint32 | Partner character |
Bits<1> | Is main player active (normally 1) |
Bits<1> | Is partner active (normally 0) |
Bits<1> | Inventory disabled (normally 0) |
CPlayerState::SInventory | Inventory. Only present if inventory is enabled. |
Bits<2> | Number of gold hearts (main player) |
Bits<2> | Number of gold hearts (partner) |
... | Replay frames |
Character Type
Value | Description |
---|---|
0 | Invalid |
1 | Donkey kong |
2 | Diddy kong |
3 | Rambi |
4 | Minecart |
5 | Rocket |
6 | Dixie kong |
7 | Cranky kong |
CPlayerState::SInventory
Type | Description |
---|---|
Bits<32> | Number of bananas |
Bits<32> | Number of coins |
Bits<32> | Number of balloons |
Bits<32> | Super combined ability meter |
Bits<32> | Trophy key 1 |
Bits<32> | Trophy key 2 |
Bits<32> | Trophy key 3 |
Bits<32> | Trophy key 4 |
Bits<32> | Trophy key 5 |
Bits<32> | Trophy key 6 |
Bits<32> | Trophy key 7 |
Bits<32> | Number of squawks |
Bits<32> | Number of crash guard items |
Bits<32> | Number of heart boost items |
Bits<32> | Number of blue balloons |
Bits<32> | Number of green balloons |
Bits<32> | Number of banana juice items |
Bits<32> | Number of diddy barrels |
Bits<32> | Number of dixie barrels |
Bits<32> | Number of cranky barrels |
Bits<32> | Final boss award |
CCommandFrame
Type | Description |
---|---|
List<List<CCommandFrame::SCommandInfo>> | Command info lists (always two lists) |
Uint8 | Unknown |
CCommandFrame::SCommandInfo
Type | Description |
---|---|
Uint8 | Command |